Saturday, June 26, 2010

85) Poll-2



1 comment:

Ruud Janssen said...

How many Mail-Artists do you estimate there have been active from the beginning in the 60-ies till now (2010)?
1-100 5.77% (3 votes)

101-500 7.69% (4 votes)

501-1000 11.54% (6 votes)

1001-2000 3.85% (2 votes)

2001-5000 9.62% (5 votes)

5001-10000 15.38% (8 votes)

10001-20000 3.85% (2 votes)

20001-50000 7.69% (4 votes)

50001-100000 9.62% (5 votes)

over 100000 23.08% (12 votes)

Other: 1.92% (1 votes)


Total Votes: 52

...

...

Statistics

(c) 2007-2014 TAM-Publications - Breda.